Follow each step in order. Once the EA is attached to your USDJPY chart with your license key, it operates fully autonomously — no further intervention needed.
https://kuroflow-license-server.onrender.com
The EA comes pre-configured with safe defaults. We recommend loading the optimized .set file included with your subscription for best results. The only parameters you need to adjust are InpRiskValue and InpMaxDailyLossPct based on your prop firm's rules — see the risk guide below.
| Prop Firm Rules | InpRiskValue | InpMaxDailyLossPct | Notes |
|---|---|---|---|
| 6% Max DD / 3% Daily Loss | 0.38 | 2.5 | FTMO-style, strict firms |
| 8% Max DD / 4% Daily Loss | 0.45 | 3.5 | Mid-tier prop firms |
| 10% Max DD / 5% Daily Loss | 0.50 | 4.5 | The5ers, GoatFunded, E8 |
| Own account — no limits | 0.75 | 5.0 | Personal/retail accounts |
| Parameter | Default | Description | Modify? |
|---|---|---|---|
| KuroFlow License Key | — | Your personal KF- license key. Required to run the EA. | Required |
| InpMagic | 2002 | Unique ID for trades opened by this EA. Always change this to a personal unique number (e.g. your birth year + a digit). If two clients use the same magic number on the same broker, trade management can conflict. | Change it |
| InpMaxDailyLossPct | 2.5% | Maximum daily loss before the EA stops trading for the day. Set 0.5% below your prop firm's actual daily loss limit. See risk guide above. | Adjust |
| InpLotMode | LM_PCT | Lot calculation mode. LM_PCT means lot size is calculated as a % of your balance automatically. | Leave as is |
| InpRiskValue | 0.38% | Risk per trade as % of balance. Default 0.38% is calibrated for prop firms with 6% max DD. Adjust based on your prop firm's rules using the risk guide above. The backtest produced ~7.1% max drawdown at 0.50%. | Adjust |
| InpCancelOpposite | true | Cancels pending orders in the opposite direction when a new signal fires. Reduces conflicting positions. | Leave as is |
| InpUsePartial | true | Enables partial close at 70% of position when price reaches 30% of the way to TP. Locks in profit while letting the rest run. | Leave as is |
| InpUseTrailing | true | Dynamic ATR-based trailing stop. Activates once price has moved a defined % toward TP. Protects open profits. | Leave as is |
| InpMonday–Friday | Mon/Wed/Thu/Fri ON · Tue OFF | Day filter. Tuesday is disabled by default — backtest results show lower edge on USDJPY Tuesdays specifically. | Leave as is |
These are prop firms where Kuro-Flow has been personally tested and funded. All allow algorithmic trading with no restrictions on EAs.